<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Aurorasaurus</title>
	<atom:link href="http://blog.aurorasaurus.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.aurorasaurus.org</link>
	<description>Forecasting Aurora from the Ground, Up</description>
	<lastBuildDate>Tue, 15 May 2018 14:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Comment on Aurora chasing in Alberta &#8211; what’s it like to see STEVE in real life? by Notanee Bourassa</title>
		<link>http://blog.aurorasaurus.org/?p=583#comment-8978</link>
		<dc:creator><![CDATA[Notanee Bourassa]]></dc:creator>
		<pubDate>Tue, 15 May 2018 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=583#comment-8978</guid>
		<description><![CDATA[I am very happy that you laid eyes on Steve while you were here! I am happy you were able to meet with AAC and go to Banff.]]></description>
		<content:encoded><![CDATA[<p>I am very happy that you laid eyes on Steve while you were here! I am happy you were able to meet with AAC and go to Banff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Things to Know about &#8220;STEVE&#8221; by Dietrich Zehler</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-8849</link>
		<dc:creator><![CDATA[Dietrich Zehler]]></dc:creator>
		<pubDate>Fri, 11 May 2018 11:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-8849</guid>
		<description><![CDATA[This is not a newly-noted phenomena. Nor is it something that has been previously observed, but mis-identified. It has been systematically, observed, identified and reported in the scientific literature since the 1920 and 30s (e.g. Stoermer, &quot;Blue Auroral Rays Situated in the Sunlit Part of the Atmosphere&quot;, Journal of Geophysical Research, vol. 44, issue 1, pp. 7-14, 1939). It has been studied extensively and there are plenty of academic papers on the topic... especially in the 1950s and 60s when ionospheric physics was front-line research.]]></description>
		<content:encoded><![CDATA[<p>This is not a newly-noted phenomena. Nor is it something that has been previously observed, but mis-identified. It has been systematically, observed, identified and reported in the scientific literature since the 1920 and 30s (e.g. Stoermer, &#8220;Blue Auroral Rays Situated in the Sunlit Part of the Atmosphere&#8221;, Journal of Geophysical Research, vol. 44, issue 1, pp. 7-14, 1939). It has been studied extensively and there are plenty of academic papers on the topic&#8230; especially in the 1950s and 60s when ionospheric physics was front-line research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery of Purple Lights in Sky Solved With Help From Citizen Scientists by Dietrich Zehler</title>
		<link>http://blog.aurorasaurus.org/?p=557#comment-8804</link>
		<dc:creator><![CDATA[Dietrich Zehler]]></dc:creator>
		<pubDate>Thu, 10 May 2018 07:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=557#comment-8804</guid>
		<description><![CDATA[These blue-purple auroral bands have been known for many decades, and have already been studied extensively by scientists. The earliest scientific observations were probably by Olaf Egeberg in 1920 (although there may be others even earlier than that). The phenomenon has been observed by professional geophysical observatories and the results and investigations have since been reported extensively in the scientific literature by a variety of researchers (e.g. Strømer, Letter to Nature, September 1927). The original nomenclature was &quot;Aurora Rays&quot;, but &quot;Blue Auroral Rays&quot; and &quot;Sunlit Auroral Rays&quot; have been used over the last half-century or so. There are also many images in the literature, along with spectroscopic and other measurements by scientific instruments.]]></description>
		<content:encoded><![CDATA[<p>These blue-purple auroral bands have been known for many decades, and have already been studied extensively by scientists. The earliest scientific observations were probably by Olaf Egeberg in 1920 (although there may be others even earlier than that). The phenomenon has been observed by professional geophysical observatories and the results and investigations have since been reported extensively in the scientific literature by a variety of researchers (e.g. Strømer, Letter to Nature, September 1927). The original nomenclature was &#8220;Aurora Rays&#8221;, but &#8220;Blue Auroral Rays&#8221; and &#8220;Sunlit Auroral Rays&#8221; have been used over the last half-century or so. There are also many images in the literature, along with spectroscopic and other measurements by scientific instruments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Things to Know about &#8220;STEVE&#8221; by Meet &#039;Steve,&#039; a new kind of northern lights discovered by aurora chasers (Video) &#8211; Time Traveller Wiki</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-7570</link>
		<dc:creator><![CDATA[Meet &#039;Steve,&#039; a new kind of northern lights discovered by aurora chasers (Video) &#8211; Time Traveller Wiki]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-7570</guid>
		<description><![CDATA[[&#8230;] It&#8217;s a fascinating story of how even regular non-scientists can help advance our knowledge and appreciation of the natural world around us, and you can read the rest over at The Atlantic and Aurorasaurus. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s a fascinating story of how even regular non-scientists can help advance our knowledge and appreciation of the natural world around us, and you can read the rest over at The Atlantic and Aurorasaurus. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery of Purple Lights in Sky Solved With Help From Citizen Scientists by Steve Nichols</title>
		<link>http://blog.aurorasaurus.org/?p=557#comment-7024</link>
		<dc:creator><![CDATA[Steve Nichols]]></dc:creator>
		<pubDate>Wed, 21 Mar 2018 18:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=557#comment-7024</guid>
		<description><![CDATA[Could it be that Steve (no relation) is caused by electrons and not protons? We have had a very high electron flux recently, with a number of warnings from the SWPC that the electron 2MeV integral flux has exceeded 1000pfu.

The maximum 2MeV Flux was 19545 pfu on the 19th/20th March and 22143 pfu on the 20th/21st.

If that were the case it may occur again tonight (Wednesday 21st March 2018) as the electron  flux is still high.

Steve Nichols G0KYA
UK]]></description>
		<content:encoded><![CDATA[<p>Could it be that Steve (no relation) is caused by electrons and not protons? We have had a very high electron flux recently, with a number of warnings from the SWPC that the electron 2MeV integral flux has exceeded 1000pfu.</p>
<p>The maximum 2MeV Flux was 19545 pfu on the 19th/20th March and 22143 pfu on the 20th/21st.</p>
<p>If that were the case it may occur again tonight (Wednesday 21st March 2018) as the electron  flux is still high.</p>
<p>Steve Nichols G0KYA<br />
UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Things to Know about &#8220;STEVE&#8221; by Kalene Louise Bourque</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-6996</link>
		<dc:creator><![CDATA[Kalene Louise Bourque]]></dc:creator>
		<pubDate>Tue, 20 Mar 2018 18:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-6996</guid>
		<description><![CDATA[Changing the name of this aurora to STEPHEN in honor of the late great Stephen Hawking would be an excellent memorial to the best known  and widely admired scientist of our time.
The current name of Steve has little meaning to most people and will be regarded as nonsense by future generations. The acronym assigned by the scientists is neither understood or remembered by the average person.
We have a very timely and unique opportunity to name a cosmic wonder after a man who devoted his life to the study of the cosmos.
The name Steve could be used as a nickname, which will eventually fade away, and the official name &quot;Stephen&quot;
will endure through time and have meaning far into the future.]]></description>
		<content:encoded><![CDATA[<p>Changing the name of this aurora to STEPHEN in honor of the late great Stephen Hawking would be an excellent memorial to the best known  and widely admired scientist of our time.<br />
The current name of Steve has little meaning to most people and will be regarded as nonsense by future generations. The acronym assigned by the scientists is neither understood or remembered by the average person.<br />
We have a very timely and unique opportunity to name a cosmic wonder after a man who devoted his life to the study of the cosmos.<br />
The name Steve could be used as a nickname, which will eventually fade away, and the official name &#8220;Stephen&#8221;<br />
will endure through time and have meaning far into the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Things to Know about &#8220;STEVE&#8221; by danny bloom</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-6845</link>
		<dc:creator><![CDATA[danny bloom]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 23:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-6845</guid>
		<description><![CDATA[Its big news now, viral, now in March 2018, with the peer reviewed scientific paper now published. See Robunson Meyeys article in the atlantc mag this montth or googke steve. Manny Thanks!]]></description>
		<content:encoded><![CDATA[<p>Its big news now, viral, now in March 2018, with the peer reviewed scientific paper now published. See Robunson Meyeys article in the atlantc mag this montth or googke steve. Manny Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Things to Know about &#8220;STEVE&#8221; by Dr. Nathan Case</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-4556</link>
		<dc:creator><![CDATA[Dr. Nathan Case]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-4556</guid>
		<description><![CDATA[[&#8230;] citizen science project issued a call to arms to collect sightings of this as-yet-unnamed aurora. Over 50 sightings from countries including Canada, US, UK and New Zealand were reported during 2016 and 2017. Because [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] citizen science project issued a call to arms to collect sightings of this as-yet-unnamed aurora. Over 50 sightings from countries including Canada, US, UK and New Zealand were reported during 2016 and 2017. Because [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Kp index? by love spells</title>
		<link>http://blog.aurorasaurus.org/?p=187#comment-3896</link>
		<dc:creator><![CDATA[love spells]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 01:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://54.245.251.220/?p=187#comment-3896</guid>
		<description><![CDATA[What&#039;s up,I check your blog named &quot;What is Kp index? &#124; Aurorasaurus&quot; on a regular basis.Your writing style is witty, keep doing what you&#039;re doing! And you can look our website about love spells.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s up,I check your blog named &#8220;What is Kp index? | Aurorasaurus&#8221; on a regular basis.Your writing style is witty, keep doing what you&#8217;re doing! And you can look our website about love spells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Things to Know about &#8220;STEVE&#8221; by Steve en todo el cielo &#124; Imagen astronomía diaria - Observatorio</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-3887</link>
		<dc:creator><![CDATA[Steve en todo el cielo &#124; Imagen astronomía diaria - Observatorio]]></dc:creator>
		<pubDate>Sat, 14 Oct 2017 07:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-3887</guid>
		<description><![CDATA[[&#8230;] con las auroras pero aparecen más cerca del ecuador de lo habitual. Ampliamente documentados por científicos y recientemente explorados por un satélite de la misión Swarm, los arcos de Steve se han [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] con las auroras pero aparecen más cerca del ecuador de lo habitual. Ampliamente documentados por científicos y recientemente explorados por un satélite de la misión Swarm, los arcos de Steve se han [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
