<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 7 Things to Know about &#8220;STEVE&#8221;</title>
	<atom:link href="http://blog.aurorasaurus.org/?feed=rss2&#038;p=449" rel="self" type="application/rss+xml" />
	<link>http://blog.aurorasaurus.org/?p=449</link>
	<description>Forecasting Aurora from the Ground, Up</description>
	<lastBuildDate>Tue, 15 May 2018 14:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>By: Dietrich Zehler</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-8849</link>
		<dc:creator><![CDATA[Dietrich Zehler]]></dc:creator>
		<pubDate>Fri, 11 May 2018 11:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-8849</guid>
		<description><![CDATA[This is not a newly-noted phenomena. Nor is it something that has been previously observed, but mis-identified. It has been systematically, observed, identified and reported in the scientific literature since the 1920 and 30s (e.g. Stoermer, &quot;Blue Auroral Rays Situated in the Sunlit Part of the Atmosphere&quot;, Journal of Geophysical Research, vol. 44, issue 1, pp. 7-14, 1939). It has been studied extensively and there are plenty of academic papers on the topic... especially in the 1950s and 60s when ionospheric physics was front-line research.]]></description>
		<content:encoded><![CDATA[<p>This is not a newly-noted phenomena. Nor is it something that has been previously observed, but mis-identified. It has been systematically, observed, identified and reported in the scientific literature since the 1920 and 30s (e.g. Stoermer, &#8220;Blue Auroral Rays Situated in the Sunlit Part of the Atmosphere&#8221;, Journal of Geophysical Research, vol. 44, issue 1, pp. 7-14, 1939). It has been studied extensively and there are plenty of academic papers on the topic&#8230; especially in the 1950s and 60s when ionospheric physics was front-line research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meet &#039;Steve,&#039; a new kind of northern lights discovered by aurora chasers (Video) &#8211; Time Traveller Wiki</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-7570</link>
		<dc:creator><![CDATA[Meet &#039;Steve,&#039; a new kind of northern lights discovered by aurora chasers (Video) &#8211; Time Traveller Wiki]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-7570</guid>
		<description><![CDATA[[&#8230;] It&#8217;s a fascinating story of how even regular non-scientists can help advance our knowledge and appreciation of the natural world around us, and you can read the rest over at The Atlantic and Aurorasaurus. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s a fascinating story of how even regular non-scientists can help advance our knowledge and appreciation of the natural world around us, and you can read the rest over at The Atlantic and Aurorasaurus. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalene Louise Bourque</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-6996</link>
		<dc:creator><![CDATA[Kalene Louise Bourque]]></dc:creator>
		<pubDate>Tue, 20 Mar 2018 18:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-6996</guid>
		<description><![CDATA[Changing the name of this aurora to STEPHEN in honor of the late great Stephen Hawking would be an excellent memorial to the best known  and widely admired scientist of our time.
The current name of Steve has little meaning to most people and will be regarded as nonsense by future generations. The acronym assigned by the scientists is neither understood or remembered by the average person.
We have a very timely and unique opportunity to name a cosmic wonder after a man who devoted his life to the study of the cosmos.
The name Steve could be used as a nickname, which will eventually fade away, and the official name &quot;Stephen&quot;
will endure through time and have meaning far into the future.]]></description>
		<content:encoded><![CDATA[<p>Changing the name of this aurora to STEPHEN in honor of the late great Stephen Hawking would be an excellent memorial to the best known  and widely admired scientist of our time.<br />
The current name of Steve has little meaning to most people and will be regarded as nonsense by future generations. The acronym assigned by the scientists is neither understood or remembered by the average person.<br />
We have a very timely and unique opportunity to name a cosmic wonder after a man who devoted his life to the study of the cosmos.<br />
The name Steve could be used as a nickname, which will eventually fade away, and the official name &#8220;Stephen&#8221;<br />
will endure through time and have meaning far into the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny bloom</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-6845</link>
		<dc:creator><![CDATA[danny bloom]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 23:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-6845</guid>
		<description><![CDATA[Its big news now, viral, now in March 2018, with the peer reviewed scientific paper now published. See Robunson Meyeys article in the atlantc mag this montth or googke steve. Manny Thanks!]]></description>
		<content:encoded><![CDATA[<p>Its big news now, viral, now in March 2018, with the peer reviewed scientific paper now published. See Robunson Meyeys article in the atlantc mag this montth or googke steve. Manny Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Nathan Case</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-4556</link>
		<dc:creator><![CDATA[Dr. Nathan Case]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-4556</guid>
		<description><![CDATA[[&#8230;] citizen science project issued a call to arms to collect sightings of this as-yet-unnamed aurora. Over 50 sightings from countries including Canada, US, UK and New Zealand were reported during 2016 and 2017. Because [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] citizen science project issued a call to arms to collect sightings of this as-yet-unnamed aurora. Over 50 sightings from countries including Canada, US, UK and New Zealand were reported during 2016 and 2017. Because [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve en todo el cielo &#124; Imagen astronomía diaria - Observatorio</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-3887</link>
		<dc:creator><![CDATA[Steve en todo el cielo &#124; Imagen astronomía diaria - Observatorio]]></dc:creator>
		<pubDate>Sat, 14 Oct 2017 07:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-3887</guid>
		<description><![CDATA[[&#8230;] con las auroras pero aparecen más cerca del ecuador de lo habitual. Ampliamente documentados por científicos y recientemente explorados por un satélite de la misión Swarm, los arcos de Steve se han [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] con las auroras pero aparecen más cerca del ecuador de lo habitual. Ampliamente documentados por científicos y recientemente explorados por un satélite de la misión Swarm, los arcos de Steve se han [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve and the Color Purple &#124; Suomi NPP (National Polar-orbiting Partnership)</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-3876</link>
		<dc:creator><![CDATA[Steve and the Color Purple &#124; Suomi NPP (National Polar-orbiting Partnership)]]></dc:creator>
		<pubDate>Fri, 13 Oct 2017 19:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-3876</guid>
		<description><![CDATA[[&#8230;] Aurorasaurus Project has compiled a list of things we know about Steve. Our expert aurora professor matched up a known time and location of a Steve photograph with an [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Aurorasaurus Project has compiled a list of things we know about Steve. Our expert aurora professor matched up a known time and location of a Steve photograph with an [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hale</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-3667</link>
		<dc:creator><![CDATA[Jim Hale]]></dc:creator>
		<pubDate>Sun, 01 Oct 2017 23:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-3667</guid>
		<description><![CDATA[Please clarify: Are you stating that this is in fact a completely new phenomeon and not simply something that has been previously observed but erroneously identified as an unusual form of the normal aurora?]]></description>
		<content:encoded><![CDATA[<p>Please clarify: Are you stating that this is in fact a completely new phenomeon and not simply something that has been previously observed but erroneously identified as an unusual form of the normal aurora?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Grant Smith</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-3330</link>
		<dc:creator><![CDATA[Norman Grant Smith]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 06:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-3330</guid>
		<description><![CDATA[Excellent !! I was just reading an ESA article re: “Steve”, and how the Swarm satellites measured 3000°C at 300km directly above it. Yep - a Swarm satellite just happened to be in the neighborhood. 
http://www.esa.int/Our_Activities/Observing_the_Earth/Swarm/When_Swarm_met_Steve   
  
I thought the 3 Swarm satellites only measured gravity, and Earth&#039;s rapidly declining magnetic field (magnetic shield) so the heat measured over Steve was extra cool.  I guess that is my academic hobby. Space, and particularly the causes and effects of the decline in the magnetic fields of Earth and the Sun, and the shrinking heliopause/heliosphere, as measured by the Ulysses spacecraft. Here is more on that:   https://science.nasa.gov/science-news/science-at-nasa/2008/23sep_solarwind        

Peace from Canada]]></description>
		<content:encoded><![CDATA[<p>Excellent !! I was just reading an ESA article re: “Steve”, and how the Swarm satellites measured 3000°C at 300km directly above it. Yep &#8211; a Swarm satellite just happened to be in the neighborhood.<br />
<a href="http://www.esa.int/Our_Activities/Observing_the_Earth/Swarm/When_Swarm_met_Steve" rel="nofollow">http://www.esa.int/Our_Activities/Observing_the_Earth/Swarm/When_Swarm_met_Steve</a>   </p>
<p>I thought the 3 Swarm satellites only measured gravity, and Earth&#8217;s rapidly declining magnetic field (magnetic shield) so the heat measured over Steve was extra cool.  I guess that is my academic hobby. Space, and particularly the causes and effects of the decline in the magnetic fields of Earth and the Sun, and the shrinking heliopause/heliosphere, as measured by the Ulysses spacecraft. Here is more on that:   <a href="https://science.nasa.gov/science-news/science-at-nasa/2008/23sep_solarwind" rel="nofollow">https://science.nasa.gov/science-news/science-at-nasa/2008/23sep_solarwind</a>        </p>
<p>Peace from Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen scientists discover new type of aurora &#124;</title>
		<link>http://blog.aurorasaurus.org/?p=449#comment-2668</link>
		<dc:creator><![CDATA[Citizen scientists discover new type of aurora &#124;]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 16:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aurorasaurus.org/?p=449#comment-2668</guid>
		<description><![CDATA[[&#8230;] citizen science project issued a call to arms to collect sightings of this as-yet-unnamed aurora. Over 50 sightings from countries including Canada, US, UK and New Zealand were reported during 2016 and 2017. Because [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] citizen science project issued a call to arms to collect sightings of this as-yet-unnamed aurora. Over 50 sightings from countries including Canada, US, UK and New Zealand were reported during 2016 and 2017. Because [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
